﻿_id	Six_Cities22	ERP_2021	ERP_2022	ERP_2023	ERP_2024	ERP_2025	ERP_2026	ERP_2027	ERP_2028	ERP_2029	ERP_2030	ERP_2031	ERP_2036	ERP_2041	ERP_2046	ERP_2051	ERP_2056	ERP_2061	ERP_2066
1	Eastern Harbour City	2135909.49966457	2144662.04460373	2193889.93641575	2227748.82328070	2246824.39863847	2268136.60461970	2285987.38220145	2307014.65783459	2330490.63682389	2351698.55629987	2372088.24946527	2462712.25993604	2544077.01044993	2604072.30075284	2666900.01281770	2727821.76086041	2787421.83193423	2845766.71702323
2	Central River City	1615746.10375162	1639007.66517918	1690397.36540201	1733470.12092960	1765016.59671279	1797495.22953011	1826834.87073614	1854754.02353446	1881658.07108085	1909492.30719374	1938196.71252819	2064194.76138877	2178549.09773854	2265869.98357084	2352779.96786608	2436773.23744355	2519148.27386065	2599980.48119845
3	Western Parkland City	1161652.39659025	1178312.03753321	1217409.86521602	1244844.89217428	1264410.71068318	1283830.50755040	1303117.22462067	1320014.49483851	1334754.48354651	1350222.19316667	1365194.54781238	1464326.46752236	1578613.66914944	1711450.44528117	1814987.64460920	1908899.69836287	1999263.90535801	2087579.30865789
4	Total Sydney	4913308.00000645	4961981.74731612	5101697.16703378	5206063.83638458	5276251.70603443	5349462.34170022	5415939.47755826	5481783.17620756	5546903.19145126	5611413.05666028	5675479.50980584	5991233.48884718	6301239.77733791	6581392.72960485	6834667.62529298	7073494.69666683	7305834.01115288	7533326.50687957
5	Central Coast City	348493.00000170	349792.74652337	353050.87062065	356339.41978466	359445.06888890	362744.09097641	365934.17337306	369095.08283582	372221.64957694	375318.82822008	378394.54890482	393544.91908551	408389.86721116	424693.77291509	441082.31526493	457151.40899776	473134.67412489	488886.55442304
6	Lower Hunter and Greater Newcastle City	613698.36417999	617413.66895795	626630.48587769	635929.34847588	644715.01658561	654003.15210872	662986.76791590	671935.12369733	680674.40887842	689327.92265904	697943.75796828	740394.87028301	781948.98726456	825623.04523946	868835.77213347	911288.83653037	953700.95782140	995682.23402301
7	Illawarra-Shoalhaven City	422439.99999711	427759.12304483	437091.78293912	445706.87289885	453372.04664084	461307.20142599	469011.40869380	476698.24832214	484354.05327437	491984.73580417	499598.56602135	537525.58879183	575168.65503235	610597.71869401	646154.88307443	681378.18013242	716669.77374439	751705.64992462
8	Remainder GMA**	92411.63581440	92930.15521530	93984.91838010	94954.11094400	95795.08148450	96682.16334220	97540.11747310	98347.33743780	99261.59524080	100174.42066650	101061.36446270	105450.90244400	109829.44056880	114675.69633190	119573.87136380	124298.62655260	128916.68361110	133392.31369340
9	Total GMA*	6390350.99999965	6449877.44105757	6612455.22485134	6738993.58848797	6829578.91963429	6924198.94955354	7011411.94501413	7097858.96850064	7183414.89842179	7268218.96401007	7352477.74716298	7768149.76945153	8176576.72741478	8556982.96278531	8910314.46712961	9247611.74887998	9578256.10045467	9902993.25894363
10	Rest of NSW	1706711.00000778	1708315.25758026	1720685.17759220	1733092.36149729	1744178.67679451	1756095.19339522	1767229.64042351	1778051.31941770	1788529.83592372	1798689.27484891	1808563.51645750	1854053.95891208	1893890.60124436	1936495.56130423	1976536.40490588	2013347.84337317	2048508.21293896	2081323.26212856
11	Total NSW	8097062.00000743	8158192.69863783	8333140.40244354	8472085.94998526	8573757.59642879	8680294.14294876	8778641.58543764	8875910.28791834	8971944.73434551	9066908.23885898	9161041.26362048	9622203.72836361	10070467.32865910	10493478.52408950	10886850.87203550	11260959.59225320	11626764.31339360	11984316.52107220
12	*GMA refers to Transport for NSW Greater Metropolitan Area - extent of the Strategic Travel Model more details available in the TZP24 Technical Guide available on the Open Data Hub																		
13	** Remainder GMA includes LGAs of Dungog, Singleton, Wingecarribee and two Travel Zones that fall in Mid-Coast LGA																		
