﻿_id	Six_Cities22	Emp_Wkf_POPD_15+yrs_2021	Emp_Wkf_POPD_15+yrs_2022	Emp_Wkf_POPD_15+yrs_2023	Emp_Wkf_POPD_15+yrs_2024	Emp_Wkf_POPD_15+yrs_2025	Emp_Wkf_POPD_15+yrs_2026	Emp_Wkf_POPD_15+yrs_2027	Emp_Wkf_POPD_15+yrs_2028	Emp_Wkf_POPD_15+yrs_2029	Emp_Wkf_POPD_15+yrs_2030	Emp_Wkf_POPD_15+yrs_2031	Emp_Wkf_POPD_15+yrs_2036	Emp_Wkf_POPD_15+yrs_2041	Emp_Wkf_POPD_15+yrs_2046	Emp_Wkf_POPD_15+yrs_2051	Emp_Wkf_POPD_15+yrs_2056	Emp_Wkf_POPD_15+yrs_2061	Emp_Wkf_POPD_15+yrs_2066
1	Eastern Harbour City	1,196,330.31600	1,181,105.90700	1,242,188.46500	1,230,867.76500	1,227,114.17300	1,235,608.02200	1,249,173.48000	1,264,090.28500	1,278,131.66100	1,289,861.32500	1,299,566.21200	1,341,318.00600	1,376,762.02500	1,402,078.18000	1,419,775.52400	1,433,110.66100	1,445,238.27100	1,463,726.39600
2	Central River City	778,407.35730	776,608.72070	850,937.51060	884,670.85480	894,414.05980	908,883.28090	927,782.30500	946,889.18120	963,977.38350	978,796.62930	993,315.90850	1,055,160.33300	1,109,039.06900	1,152,294.54200	1,185,583.67800	1,212,259.55300	1,236,975.18000	1,266,705.58500
3	Western Parkland City	535,028.74800	542,331.13300	583,815.02590	600,290.44310	609,571.58220	617,945.99980	629,413.12760	641,598.97340	651,945.91510	660,560.12930	668,741.92520	714,333.08740	763,467.22680	821,142.70300	862,670.05950	895,335.03280	924,884.57040	957,315.27660
4	Total Sydney	2,509,766.42130	2,500,045.76070	2,676,941.00150	2,715,829.06290	2,731,099.81500	2,762,437.30270	2,806,368.91260	2,852,578.43960	2,894,054.95960	2,929,218.08360	2,961,624.04570	3,110,811.42640	3,249,268.32080	3,375,515.42500	3,468,029.26150	3,540,705.24680	3,607,098.02140	3,687,747.25760
5	Central Coast City	157,777.72240	154,303.68380	156,672.76460	165,808.21300	167,351.77280	168,306.25900	169,894.80070	171,698.56400	173,273.05480	174,554.36150	175,690.09930	180,869.54600	186,033.33390	192,011.33780	197,123.85280	201,662.57420	206,104.13300	211,433.21740
6	Lower Hunter and Greater Newcastle City	291,003.62210	300,092.53510	318,318.66920	328,091.61860	324,530.32080	328,030.50980	332,610.99360	337,276.71730	341,466.13440	345,021.40590	348,337.36690	364,653.55930	381,063.56090	398,363.15930	414,069.86310	428,862.49280	443,102.36580	459,266.92060
7	Illawarra-Shoalhaven City	191,479.51860	197,583.65530	212,785.51820	205,357.00860	205,582.51470	207,870.90790	210,939.51460	214,454.49020	217,865.96360	220,884.02700	223,814.51180	237,954.32950	252,823.45710	267,271.71810	280,198.28030	292,200.13480	303,997.78800	317,134.00570
8	Remainder GMA**	41,550.21832	42,883.56708	44,370.78162	44,707.77680	44,294.62793	44,528.80621	44,870.87752	45,219.51648	45,579.74043	45,858.64083	46,140.39135	47,483.86662	48,971.93825	50,716.67434	52,293.61865	53,716.36113	55,083.59795	56,642.61693
9	Total GMA*	3,191,577.50272	3,194,909.20198	3,409,088.73512	3,459,793.67990	3,472,859.05123	3,511,173.78561	3,564,685.09902	3,621,227.72758	3,672,239.85283	3,715,536.51883	3,755,606.41505	3,941,772.72782	4,118,160.61095	4,283,878.31454	4,411,714.87635	4,517,146.80973	4,615,385.90615	4,732,224.01823
10	Rest of NSW	770,642.03630	778,362.84380	807,299.11440	820,224.66740	829,849.02260	831,581.83090	836,008.01070	842,015.36620	847,353.49270	851,077.85330	854,542.54240	870,797.71410	887,085.28090	903,757.85130	913,910.90000	922,095.96860	929,662.02820	940,231.68060
11	Total NSW	3,962,219.53902	3,973,272.04578	4,216,387.84952	4,280,018.34730	4,302,708.07383	4,342,755.61651	4,400,693.10972	4,463,243.09378	4,519,593.34553	4,566,614.37213	4,610,148.95745	4,812,570.44192	5,005,245.89185	5,187,636.16584	5,325,625.77635	5,439,242.77833	5,545,047.93435	5,672,455.69883
12	*GMA Transport for NSW Greater Metropolitan Area - extent of the Strategic Travel Model more details available in the TZP24 Technical Guide available on the Open Data Hub	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
13	** Remainder GMA LGAs of Dungog, Singleton, Wingecarribee and two Travel Zones that fall in Mid-Coast LGA	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
